1 Cup Cooked Beef Equals How Much Raw
What Is the Dry To Cooked Grain & Seed Yields?
Have you noticed how many different types of grains there are today? So you can imagine how many grain conversions there must be.
I'm learning about new varieties regularly especially since I've changed my diet because of my heart issues. Eating more whole grains offer a satisfying way to make sure I'm getting all my nutrients while cutting calories and filling me up.
Seems like every month my cooking magazines are introducing me to some new exotic grain or I open a Blue Apron delivery and find some noteworthy grain. I'm guessing these grains are not new to the universe and have been around for a long time so it's interesting so many of these grains are now popular.
Along with these new exciting grains, there are many common varieties you've heard of but may not be sure how to cook or what a cup of dried grains yield.
Below you'll find my list of both common and exotic grains, how much water (or stock) you'll need and how much they will yield. I'll try to add to it when I learn about a new grain.
And be sure to check out my post 10 Grains That Are Really Good For You.
Grains - Dry | Liquid | Yield |
Amaranth - 1 cup | 2 cups liquid | yields 2½ cups cooked |
Arborio Rice - 1 cup | 4 cups liquid | yields 3 cups cooked |
Barley - 1 cup | 3 cups liquid | yields 3½ cups cooked |
Brown Rice - 1 cup | 2½ cups liquid | yields 3 cups cooked |
Buckwheat - 1 cup | 2 cups liquid | yields 4 cups cooked |
Bulgur - 1 cup | 2 cups liquid | yields 3 cups cooked |
Chia - ⅓ cup | 2 cups water | yields 17 ounces gel |
Cornmeal - 1 cup | 4 cups liquid | yields 2-½ cups cooked |
Couscous, whole wheat - 1 cup | 1¼ cups liquid | yields 4 cups cooked |
Farro - 1 cup | 2½ cups liquid | yields 3 cups cooked |
Freekeh - 1 cup | 2½ cups liquid | yields 3 cups cooked |
Grits - 1 cup | 4 cups liquid | yields 4 cups cooked |
Hominy - 1 cup | 5 cups liquid | yields 3 cups cooked |
Kamut - cup | 3 cups liquid | yields 3½ cups cooked |
Millet - 1 cup | 2½ cups liquid | yields 4 cups cooked |
Oat Groat - 1 cup | 3 cups liquid | yields 3½ cups cooked |
Oats, bran - 1 cup | 2½ cups liquid | yields 2 cups cooked |
Polenta - 1 cup | 4 cups liquid | yields 2½ cups cooked |
Quinoa - 1 cup | 2 cups liquid | yields 3 cups cooked |
Rice, brown basmati - 1 cup | 2 ½ cups liquid | yields 3 cups cooked |
Rice, brown, long grain - 1 cup | 2 ½ cups liquid | yields 3 cups cooked |
Rice, brown, short grain - 1 cup | 2 ½ cups liquid | yields 3 cups cooked |
Rice, brown, quick - 1 cup | 1 ¼ cup liquid | yields 2 cups cooked |
Rye, berries - 1 cup | 3 -4 cups liquid | yields 3 cups cooked |
Rye, flakes - 1 cup | 2 cups liquid | yields 3 cups cooked |
Sorghum - 1 cup | 3 cups liquid | yields 3-½ cups cooked |
Spelt Berries - 1 cup | 4 cups liquid | yields 3 cups cooked |
Teff - 1 cup | 3 cups liquid | yields 2-½ cups cooked |
Wheat Berries - 1 cup | 4 cups liquid | yields 2 cups cooked |
Wheat, cracked - 1 cup | 2 cups liquid | yields 2 ¼ cups cooked |
Other Important Ingredient Conversions
Reader Interactions
Source: https://www.reluctantgourmet.com/grain-conversions-dry-to-cooked/
0 Response to "1 Cup Cooked Beef Equals How Much Raw"
Postar um comentário